All 51 states ranked: The $65,000 single filer, 2025
Ranked by what this taxpayer actually owes in state income tax — not by top marginal rate. Every figure is computed from the same tables that power the calculator.
The $65,000 single filer. One W-2, no dependents, takes the standard deduction. The entry point, and close to the median full-time wage. Gross income $65,000.
California has the highest top marginal rate in the country (13.30%), yet ranks 19th cheapest for this taxpayer at $1,975. Where a bracket starts, and what the standard deduction and exemptions shelter first, move the real number far more than the rate at the top of the schedule — which almost nobody reaches.
The full ranking
| # | Jurisdiction | State tax | Effective rate | Top rate | Rank by top rate |
|---|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | 0.00% | 1 |
| 1 | Florida | $0 | 0.00% | 0.00% | 1 |
| 1 | Nevada | $0 | 0.00% | 0.00% | 1 |
| 1 | New Hampshire | $0 | 0.00% | 0.00% | 1 |
| 1 | South Dakota | $0 | 0.00% | 0.00% | 1 |
| 1 | Tennessee | $0 | 0.00% | 0.00% | 1 |
| 1 | Texas | $0 | 0.00% | 0.00% | 1 |
| 1 | Washington | $0 | 0.00% | 0.00% | 1 |
| 1 | Wyoming | $0 | 0.00% | 0.00% | 1 |
| 10 | North Dakota | $15 | 0.02% | 2.50% | 10 |
| 11 | Ohio | $1,012 | 1.56% | 3.13% | 15 |
| 12 | Arizona | $1,231 | 1.89% | 2.50% | 10 |
| 13 | Louisiana | $1,575 | 2.42% | 3.00% | 12 |
| 14 | Vermont | $1,830 | 2.82% | 8.75% | 43 |
| 15 | Rhode Island | $1,838 | 2.83% | 5.99% | 36 |
| 16 | Iowa | $1,872 | 2.88% | 3.80% | 16 |
| 17 | New Mexico | $1,906 | 2.93% | 5.90% | 34 |
| 18 | Indiana | $1,920 | 2.95% | 3.00% | 12 |
| 19 | California | $1,975 | 3.04% | 13.30% | 51 |
| 20 | Arkansasprov | $1,990 | 3.06% | 3.90% | 17 |
| 21 | Pennsylvania | $1,996 | 3.07% | 3.07% | 14 |
| 22 | New Jersey | $2,044 | 3.14% | 10.75% | 47 |
| 23 | Mississippi | $2,055 | 3.16% | 4.40% | 21 |
| 24 | Missouri | $2,139 | 3.29% | 4.70% | 24 |
| 25 | Colorado | $2,167 | 3.33% | 4.40% | 21 |
| 26 | West Virginia | $2,198 | 3.38% | 4.82% | 26 |
| 27 | North Carolina | $2,221 | 3.42% | 4.25% | 19 |
| 28 | South Carolina | $2,313 | 3.56% | 6.00% | 37 |
| 29 | Idaho | $2,355 | 3.62% | 5.30% | 31 |
| 30 | Wisconsin | $2,429 | 3.74% | 7.65% | 42 |
| 31 | Nebraska | $2,455 | 3.78% | 5.20% | 30 |
| 32 | Kentucky | $2,469 | 3.80% | 4.00% | 18 |
| 33 | Michigan | $2,516 | 3.87% | 4.25% | 19 |
| 34 | Oklahoma | $2,597 | 4.00% | 4.75% | 25 |
| 35 | Montana | $2,653 | 4.08% | 5.90% | 34 |
| 36 | Maryland | $2,724 | 4.19% | 6.50% | 38 |
| 37 | Georgia | $2,751 | 4.23% | 5.19% | 29 |
| 38 | Connecticut | $2,825 | 4.35% | 6.99% | 40 |
| 39 | Kansas | $2,827 | 4.35% | 5.58% | 32 |
| 40 | District of Columbia | $2,850 | 4.38% | 10.75% | 47 |
| 41 | Utah | $2,925 | 4.50% | 4.50% | 23 |
| 42 | Minnesota | $2,931 | 4.51% | 9.85% | 45 |
| 43 | Delaware | $2,949 | 4.54% | 6.60% | 39 |
| 44 | New York | $2,970 | 4.57% | 10.90% | 49 |
| 45 | Virginia | $2,977 | 4.58% | 5.75% | 33 |
| 46 | Alabama | $3,010 | 4.63% | 5.00% | 28 |
| 47 | Massachusetts | $3,030 | 4.66% | 9.00% | 44 |
| 48 | Illinois | $3,076 | 4.73% | 4.95% | 27 |
| 49 | Maine | $3,120 | 4.80% | 7.15% | 41 |
| 50 | Hawaii | $3,497 | 5.38% | 11.00% | 50 |
| 51 | Oregon | $5,129 | 7.89% | 9.90% | 46 |
What this includes. State and District of Columbia personal income tax only, for a single filer taking the standard deduction where one is offered. Federal tax is excluded, because it is the same everywhere and would compress the differences this page exists to show.
What it excludes. Local income taxes (New York City, Yonkers, and local levies in Ohio, Pennsylvania and Maryland), payroll taxes, sales tax, and property tax. An income tax ranking is not a total tax burden ranking. See methodology.
1 of 51 jurisdictions carry provisional 2025 figures, marked prov above — enacted law that the revenue department has not yet published tables for, or a prior year carried forward. Track them on the 2025 data status board.
- The $120,000 household — The calculator models single filers only. This persona needs joint-filing support, which is in progress.
- The $250,000 household with a $40,000 Schedule C — The calculator models single filers only. This persona needs joint-filing support, which is in progress.
- The $85,000 retiree — Needs joint filing plus Social Security and pension treatment, which vary widely by state and are not yet modeled.