2022 Connecticut Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Connecticut in tax year 2022.
Federal Income Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $10,275 | 10.00% |
| $10,275 | $41,775 | 12.00% |
| $41,775 | $89,075 | 22.00% |
| $89,075 | $170,050 | 24.00% |
| $170,050 | $215,950 | 32.00% |
| $215,950 | $539,900 | 35.00% |
| $539,900 | ∞ | 37.00% |
Connecticut State Income Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $10,000 | 3.00% |
| $10,000 | $50,000 | 5.00% |
| $50,000 | $100,000 | 5.50% |
| $100,000 | $200,000 | 6.00% |
| $200,000 | $250,000 | 6.50% |
| $250,000 | $500,000 | 6.90% |
| $500,000 | ∞ | 6.99% |
Federal Capital Gains Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $41,675 | 0.00% |
| $41,675 | $459,750 | 15.00% |
| $459,750 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 7.50%
- Federal Standard Deduction (Single)
- $12,950