2022 Hawaii Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Hawaii in tax year 2022.
Federal Income Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $10,275 | 10.00% |
| $10,275 | $41,775 | 12.00% |
| $41,775 | $89,075 | 22.00% |
| $89,075 | $170,050 | 24.00% |
| $170,050 | $215,950 | 32.00% |
| $215,950 | $539,900 | 35.00% |
| $539,900 | ∞ | 37.00% |
Hawaii State Income Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $2,400 | 1.40% |
| $2,400 | $4,800 | 3.20% |
| $4,800 | $9,600 | 5.50% |
| $9,600 | $14,400 | 6.40% |
| $14,400 | $19,200 | 6.80% |
| $19,200 | $24,000 | 7.20% |
| $24,000 | $36,000 | 7.60% |
| $36,000 | $48,000 | 7.90% |
| $48,000 | $150,000 | 8.25% |
| $150,000 | $175,000 | 9.00% |
| $175,000 | $200,000 | 10.00% |
| $200,000 | ∞ | 11.00% |
Federal Capital Gains Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $41,675 | 0.00% |
| $41,675 | $459,750 | 15.00% |
| $459,750 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 6.40%
- Federal Standard Deduction (Single)
- $12,950