2022 New York Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for New York in tax year 2022.
Federal Income Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $10,275 | 10.00% |
| $10,275 | $41,775 | 12.00% |
| $41,775 | $89,075 | 22.00% |
| $89,075 | $170,050 | 24.00% |
| $170,050 | $215,950 | 32.00% |
| $215,950 | $539,900 | 35.00% |
| $539,900 | ∞ | 37.00% |
New York State Income Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $8,500 | 4.00% |
| $8,500 | $11,700 | 4.50% |
| $11,700 | $13,900 | 5.25% |
| $13,900 | $80,650 | 5.85% |
| $80,650 | $215,400 | 5.97% |
| $215,400 | $1,077,550 | 6.33% |
| $1,077,550 | $5,000,000 | 6.85% |
| $5,000,000 | $25,000,000 | 9.65% |
| $25,000,000 | ∞ | 10.90% |
Federal Capital Gains Tax Brackets (2022)
| From | To | Rate |
|---|---|---|
| $0 | $41,675 | 0.00% |
| $41,675 | $459,750 | 15.00% |
| $459,750 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 7.50%
- Federal Standard Deduction (Single)
- $12,950