2023 California Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for California in tax year 2023.
Federal Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $11,000 | 10.00% |
| $11,000 | $44,725 | 12.00% |
| $44,725 | $95,375 | 22.00% |
| $95,375 | $182,100 | 24.00% |
| $182,100 | $231,250 | 32.00% |
| $231,250 | $578,125 | 35.00% |
| $578,125 | ∞ | 37.00% |
California State Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $10,099 | 1.00% |
| $10,099 | $23,942 | 2.00% |
| $23,942 | $37,788 | 4.00% |
| $37,788 | $52,455 | 6.00% |
| $52,455 | $66,295 | 8.00% |
| $66,295 | $338,639 | 9.30% |
| $338,639 | $406,364 | 10.30% |
| $406,364 | $677,275 | 11.30% |
| $677,275 | ∞ | 12.30% |
Federal Capital Gains Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $44,625 | 0.00% |
| $44,625 | $492,300 | 15.00% |
| $492,300 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 8.84%
- Federal Standard Deduction (Single)
- $13,850