2023 Connecticut Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Connecticut in tax year 2023.
Federal Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $11,000 | 10.00% |
| $11,000 | $44,725 | 12.00% |
| $44,725 | $95,375 | 22.00% |
| $95,375 | $182,100 | 24.00% |
| $182,100 | $231,250 | 32.00% |
| $231,250 | $578,125 | 35.00% |
| $578,125 | ∞ | 37.00% |
Connecticut State Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $10,000 | 3.00% |
| $10,000 | $50,000 | 5.00% |
| $50,000 | $100,000 | 5.50% |
| $100,000 | $200,000 | 6.00% |
| $200,000 | $250,000 | 6.50% |
| $250,000 | $500,000 | 6.90% |
| $500,000 | ∞ | 6.99% |
Federal Capital Gains Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $44,625 | 0.00% |
| $44,625 | $492,300 | 15.00% |
| $492,300 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 7.50%
- Federal Standard Deduction (Single)
- $13,850