2023 Hawaii Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Hawaii in tax year 2023.
Federal Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $11,000 | 10.00% |
| $11,000 | $44,725 | 12.00% |
| $44,725 | $95,375 | 22.00% |
| $95,375 | $182,100 | 24.00% |
| $182,100 | $231,250 | 32.00% |
| $231,250 | $578,125 | 35.00% |
| $578,125 | ∞ | 37.00% |
Hawaii State Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $2,400 | 1.40% |
| $2,400 | $4,800 | 3.20% |
| $4,800 | $9,600 | 5.50% |
| $9,600 | $14,400 | 6.40% |
| $14,400 | $19,200 | 6.80% |
| $19,200 | $24,000 | 7.20% |
| $24,000 | $36,000 | 7.60% |
| $36,000 | $48,000 | 7.90% |
| $48,000 | $150,000 | 8.25% |
| $150,000 | $175,000 | 9.00% |
| $175,000 | $200,000 | 10.00% |
| $200,000 | ∞ | 11.00% |
Federal Capital Gains Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $44,625 | 0.00% |
| $44,625 | $492,300 | 15.00% |
| $492,300 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 6.40%
- Federal Standard Deduction (Single)
- $13,850