2023 Montana Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Montana in tax year 2023.
Federal Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $11,000 | 10.00% |
| $11,000 | $44,725 | 12.00% |
| $44,725 | $95,375 | 22.00% |
| $95,375 | $182,100 | 24.00% |
| $182,100 | $231,250 | 32.00% |
| $231,250 | $578,125 | 35.00% |
| $578,125 | ∞ | 37.00% |
Montana State Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $3,600 | 1.00% |
| $3,600 | $6,300 | 2.00% |
| $6,300 | $9,800 | 3.00% |
| $9,800 | $13,000 | 4.00% |
| $13,000 | $16,800 | 5.00% |
| $16,800 | $21,600 | 6.00% |
| $21,600 | ∞ | 6.75% |
Federal Capital Gains Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $44,625 | 0.00% |
| $44,625 | $492,300 | 15.00% |
| $492,300 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 6.50%
- Federal Standard Deduction (Single)
- $13,850