2023 Ohio Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Ohio in tax year 2023.
Federal Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $11,000 | 10.00% |
| $11,000 | $44,725 | 12.00% |
| $44,725 | $95,375 | 22.00% |
| $95,375 | $182,100 | 24.00% |
| $182,100 | $231,250 | 32.00% |
| $231,250 | $578,125 | 35.00% |
| $578,125 | ∞ | 37.00% |
Ohio State Income Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $26,050 | 2.85% |
| $26,050 | $46,100 | 3.33% |
| $46,100 | $92,150 | 3.81% |
| $92,150 | $115,300 | 4.09% |
| $115,300 | ∞ | 4.09% |
Federal Capital Gains Tax Brackets (2023)
| From | To | Rate |
|---|---|---|
| $0 | $44,625 | 0.00% |
| $44,625 | $492,300 | 15.00% |
| $492,300 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 0.00%
- Federal Standard Deduction (Single)
- $13,850