2024 California Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for California in tax year 2024.
Federal Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $11,600 | 10.00% |
| $11,600 | $47,150 | 12.00% |
| $47,150 | $100,525 | 22.00% |
| $100,525 | $191,950 | 24.00% |
| $191,950 | $243,725 | 32.00% |
| $243,725 | $609,350 | 35.00% |
| $609,350 | ∞ | 37.00% |
California State Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $11,006 | 1.00% |
| $11,006 | $26,174 | 2.00% |
| $26,174 | $41,336 | 4.00% |
| $41,336 | $57,377 | 6.00% |
| $57,377 | $72,502 | 8.00% |
| $72,502 | $370,369 | 9.30% |
| $370,369 | $444,451 | 10.30% |
| $444,451 | $721,314 | 11.30% |
| $721,314 | ∞ | 12.30% |
Federal Capital Gains Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $47,025 | 0.00% |
| $47,025 | $518,900 | 15.00% |
| $518,900 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 8.84%
- Federal Standard Deduction (Single)
- $14,600