2024 Hawaii Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Hawaii in tax year 2024.
Federal Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $11,600 | 10.00% |
| $11,600 | $47,150 | 12.00% |
| $47,150 | $100,525 | 22.00% |
| $100,525 | $191,950 | 24.00% |
| $191,950 | $243,725 | 32.00% |
| $243,725 | $609,350 | 35.00% |
| $609,350 | ∞ | 37.00% |
Hawaii State Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $2,400 | 1.40% |
| $2,400 | $4,800 | 3.20% |
| $4,800 | $9,600 | 5.50% |
| $9,600 | $14,400 | 6.40% |
| $14,400 | $19,200 | 6.80% |
| $19,200 | $24,000 | 7.20% |
| $24,000 | $36,000 | 7.60% |
| $36,000 | $48,000 | 7.90% |
| $48,000 | $150,000 | 8.25% |
| $150,000 | $175,000 | 9.00% |
| $175,000 | $200,000 | 10.00% |
| $200,000 | ∞ | 11.00% |
Federal Capital Gains Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $47,025 | 0.00% |
| $47,025 | $518,900 | 15.00% |
| $518,900 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 6.40%
- Federal Standard Deduction (Single)
- $14,600