2024 New York Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for New York in tax year 2024.
Federal Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $11,600 | 10.00% |
| $11,600 | $47,150 | 12.00% |
| $47,150 | $100,525 | 22.00% |
| $100,525 | $191,950 | 24.00% |
| $191,950 | $243,725 | 32.00% |
| $243,725 | $609,350 | 35.00% |
| $609,350 | ∞ | 37.00% |
New York State Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $8,500 | 4.00% |
| $8,500 | $11,700 | 4.50% |
| $11,700 | $13,900 | 5.25% |
| $13,900 | $80,650 | 5.85% |
| $80,650 | $215,400 | 6.25% |
| $215,400 | $1,077,550 | 6.85% |
| $1,077,550 | $5,000,000 | 9.65% |
| $5,000,000 | $25,000,000 | 10.30% |
| $25,000,000 | ∞ | 10.90% |
Federal Capital Gains Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $47,025 | 0.00% |
| $47,025 | $518,900 | 15.00% |
| $518,900 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 7.25%
- Federal Standard Deduction (Single)
- $14,600