2024 Ohio Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Ohio in tax year 2024.
Federal Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $11,600 | 10.00% |
| $11,600 | $47,150 | 12.00% |
| $47,150 | $100,525 | 22.00% |
| $100,525 | $191,950 | 24.00% |
| $191,950 | $243,725 | 32.00% |
| $243,725 | $609,350 | 35.00% |
| $609,350 | ∞ | 37.00% |
Ohio State Income Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $26,050 | 0.00% |
| $26,050 | $100,000 | 2.75% |
| $100,000 | $115,300 | 3.69% |
| $115,300 | ∞ | 3.75% |
Federal Capital Gains Tax Brackets (2024)
| From | To | Rate |
|---|---|---|
| $0 | $47,025 | 0.00% |
| $47,025 | $518,900 | 15.00% |
| $518,900 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 0.00%
- Federal Standard Deduction (Single)
- $14,600