2025 California Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for California in tax year 2025.
Federal Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $11,925 | 10.00% |
| $11,925 | $48,475 | 12.00% |
| $48,475 | $103,350 | 22.00% |
| $103,350 | $197,300 | 24.00% |
| $197,300 | $250,525 | 32.00% |
| $250,525 | $626,350 | 35.00% |
| $626,350 | ∞ | 37.00% |
California State Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $11,079 | 1.00% |
| $11,079 | $26,264 | 2.00% |
| $26,264 | $41,452 | 4.00% |
| $41,452 | $57,542 | 6.00% |
| $57,542 | $72,724 | 8.00% |
| $72,724 | $371,479 | 9.30% |
| $371,479 | $445,771 | 10.30% |
| $445,771 | $742,953 | 11.30% |
| $742,953 | ∞ | 12.30% |
Federal Capital Gains Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $48,350 | 0.00% |
| $48,350 | $533,400 | 15.00% |
| $533,400 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 8.84%
- Federal Standard Deduction (Single)
- $15,750