2025 Connecticut Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Connecticut in tax year 2025.
Federal Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $11,925 | 10.00% |
| $11,925 | $48,475 | 12.00% |
| $48,475 | $103,350 | 22.00% |
| $103,350 | $197,300 | 24.00% |
| $197,300 | $250,525 | 32.00% |
| $250,525 | $626,350 | 35.00% |
| $626,350 | ∞ | 37.00% |
Connecticut State Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $10,000 | 2.00% |
| $10,000 | $50,000 | 4.50% |
| $50,000 | $100,000 | 5.50% |
| $100,000 | $200,000 | 6.00% |
| $200,000 | $250,000 | 6.50% |
| $250,000 | $500,000 | 6.90% |
| $500,000 | ∞ | 6.99% |
Federal Capital Gains Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $48,350 | 0.00% |
| $48,350 | $533,400 | 15.00% |
| $533,400 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 7.50%
- Federal Standard Deduction (Single)
- $15,750