2025 Hawaii Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Hawaii in tax year 2025.
Federal Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $11,925 | 10.00% |
| $11,925 | $48,475 | 12.00% |
| $48,475 | $103,350 | 22.00% |
| $103,350 | $197,300 | 24.00% |
| $197,300 | $250,525 | 32.00% |
| $250,525 | $626,350 | 35.00% |
| $626,350 | ∞ | 37.00% |
Hawaii State Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $9,600 | 1.40% |
| $9,600 | $14,400 | 3.20% |
| $14,400 | $19,200 | 5.50% |
| $19,200 | $24,000 | 6.40% |
| $24,000 | $36,000 | 6.80% |
| $36,000 | $48,000 | 7.20% |
| $48,000 | $125,000 | 7.60% |
| $125,000 | $175,000 | 7.90% |
| $175,000 | $225,000 | 8.25% |
| $225,000 | $275,000 | 9.00% |
| $275,000 | $325,000 | 10.00% |
| $325,000 | ∞ | 11.00% |
Federal Capital Gains Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $48,350 | 0.00% |
| $48,350 | $533,400 | 15.00% |
| $533,400 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 6.40%
- Federal Standard Deduction (Single)
- $15,750