2025 New York Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for New York in tax year 2025.
Federal Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $11,925 | 10.00% |
| $11,925 | $48,475 | 12.00% |
| $48,475 | $103,350 | 22.00% |
| $103,350 | $197,300 | 24.00% |
| $197,300 | $250,525 | 32.00% |
| $250,525 | $626,350 | 35.00% |
| $626,350 | ∞ | 37.00% |
New York State Income Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $8,500 | 4.00% |
| $8,500 | $11,700 | 4.50% |
| $11,700 | $13,900 | 5.25% |
| $13,900 | $80,650 | 5.50% |
| $80,650 | $215,400 | 6.00% |
| $215,400 | $1,077,550 | 6.85% |
| $1,077,550 | $5,000,000 | 9.65% |
| $5,000,000 | $25,000,000 | 10.30% |
| $25,000,000 | ∞ | 10.90% |
Federal Capital Gains Tax Brackets (2025)
| From | To | Rate |
|---|---|---|
| $0 | $48,350 | 0.00% |
| $48,350 | $533,400 | 15.00% |
| $533,400 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 7.25%
- Federal Standard Deduction (Single)
- $15,750