2026 Hawaii Income Tax Brackets & Rates
Federal and state tax brackets, capital gains rates, and corporate tax rates for Hawaii in tax year 2026.
Federal Income Tax Brackets (2026)
| From | To | Rate |
|---|---|---|
| $0 | $12,400 | 10.00% |
| $12,400 | $50,400 | 12.00% |
| $50,400 | $105,700 | 22.00% |
| $105,700 | $201,775 | 24.00% |
| $201,775 | $256,225 | 32.00% |
| $256,225 | $640,600 | 35.00% |
| $640,600 | ∞ | 37.00% |
Hawaii State Income Tax Brackets (2026)
| From | To | Rate |
|---|---|---|
| $0 | $9,600 | 1.40% |
| $9,600 | $14,400 | 3.20% |
| $14,400 | $19,200 | 5.50% |
| $19,200 | $24,000 | 6.40% |
| $24,000 | $36,000 | 6.80% |
| $36,000 | $48,000 | 7.20% |
| $48,000 | $125,000 | 7.60% |
| $125,000 | $175,000 | 7.90% |
| $175,000 | $225,000 | 8.25% |
| $225,000 | $275,000 | 9.00% |
| $275,000 | $325,000 | 10.00% |
| $325,000 | ∞ | 11.00% |
Federal Capital Gains Tax Brackets (2026)
| From | To | Rate |
|---|---|---|
| $0 | $49,450 | 0.00% |
| $49,450 | $545,500 | 15.00% |
| $545,500 | ∞ | 20.00% |
Additional Information
- Federal Corporate Tax Rate
- 21.00%
- State Corporate Tax Rate
- 6.40%
- Federal Standard Deduction (Single)
- $16,100